Details
-
Phone: ()
Fax: ()
Product range
| 1.1.1010 | Angle, inclination, orientation |
| 1.1.1030 | Length, displacement – Range < 0,01 m |
| 1.1.1050 | Length, displacement – Range > 0,5 m |
| 1.1.1070 | Gap, distance, sag – Range > 0,01 m |
| 1.1.2104 | Pressure [gauge] – Measuring Error < 0,5 % *) |
| 1.1.2110 | Absolute pressure |
| 1.1.3010 | Time, duration |
| 1.1.3110 | Acceleration, vibration, shock |
| 1.1.3200 | Motion |
| 1.1.3210 | Velocity, linear |
| 1.1.3260 | Volume Flow [in liquids] |
| 1.1.3300 | Angular, rotational velocity |
| 1.1.3310 | Angular, rotational acceleration |
| 1.1.3320 | Rotational speed [r.p.m] |
| 1.1.9050 | Pattern recognition/comparison |
| 1.5.0010 | Power supplies |
| 1.5.0032 | Data acquisition |
| 1.5.0041 | Mobile measurement equipment |
| 1.5.0050 | Computer-aided measuring equipment |
| 3.3.16 | Integrated optics, microoptics |
| 4.04 | Customised measurement services |
| 4.10 | Rental measuring equipment |

