Details
MEAS Deutschland GmbH
Sensortechnologie
Hauert 13
D - 44227 Dortmund
Germany
Phone: +49 (0) 231-9740-0
Fax: +49 (0) 231-9740-20
E-Mail: info.de@meas-spec.com
Web: www.meas-spec.com
Hauert 13
D - 44227 Dortmund
Germany
Phone: +49 (0) 231-9740-0
Fax: +49 (0) 231-9740-20
E-Mail: info.de@meas-spec.com
Web: www.meas-spec.com
Measurement Specialties is a global designer and manufacturer of sensors and sensor-based systems which measure pressure,
force, position, vibration, temperature, humidity, and fluid properties. We are at the heart of many everyday products and provide a vital link to the physical world. At Meas, we are sensing your world.
Product range
| 1.1.1010 | Angle, inclination, orientation |
| 1.1.1030 | Length, displacement – Range < 0,01 m |
| 1.1.1040 | Length, displacement – Range < 0,5 m |
| 1.1.1090 | Position [2D/3D] |
| 1.1.1140 | Level – Measuring Error < 0,5 % * ) |
| 1.1.1220 | Diameter |
| 1.1.1240 | Presence |
| 1.1.2010 | Force |
| 1.1.2020 | Mass, weight, dosage |
| 1.1.2030 | Stress, strain, elongation |
| 1.1.2104 | Pressure [gauge] – Measuring Error < 0,5 % *) |
| 1.1.2105 | Pressure [gauge] – Measuring Error > 0,5 % *) |
| 1.1.2110 | Absolute pressure |
| 1.1.2120 | Minimum pressure < 20 mbar |
| 1.1.2130 | Maximum pressure > 1000 bar |
| 1.1.2164 | Differential pressure – Measuring error < 0,5 % *) |
| 1.1.2165 | Differential pressure – Measuring error > 0,5 % *) |
| 1.1.2220 | Damping |
| 1.1.2230 | Viscosity |
| 1.1.2240 | Hardness, elasticity resilience |
| 1.1.2400 | Torque |
| 1.1.2410 | Torsional, reaction moment |
| 1.1.3110 | Acceleration, vibration, shock |
| 1.1.3120 | Oscillation, amplitude, vibration speed |
| 1.1.3125 | Rotary, torsional oscillation |
| 1.1.3130 | Pulse counting, event counting |
| 1.1.3200 | Motion |
| 1.1.3220 | Flow |
| 1.1.3230 | Mass flow |
| 1.1.3250 | Volume Flow [in gases] |
| 1.1.3260 | Volume Flow [in liquids] |
| 1.1.3270 | Flow velocity |
| 1.1.3300 | Angular, rotational velocity |
| 1.1.3310 | Angular, rotational acceleration |
| 1.1.3320 | Rotational speed [r.p.m] |
| 1.1.3330 | Angular momentum |
| 1.1.4010 | Temperature [with contact] |
| 1.1.4020 | Temperature [without contact], infrared radiation |
| 1.1.4030 | Temperature distribution [e. g. IR cameras] |
| 1.1.4100 | Heat, heat quantity, heat consumption |
| 1.1.4110 | Thermal conductivity |
| 1.1.5010 | Humidity rel. [Gas humidity] |
| 1.1.5020 | Humidity abs. [Gas humidity], dew point |
| 1.1.5030 | Material humidity |
| 1.1.5040 | Evaporation, precipitation |
| 1.1.5050 | Room climate |
| 1.1.5200 | Wind velocity |
| 1.1.5210 | Wind direction |
| 1.1.5300 | Barometric pressure, air pressure |
| 1.1.5700 | Earth`s magnetic field, compass |
| 1.1.6010 | Light intensity, illumination intensity |
| 1.1.8260 | Carbon dioxide |
| 1.2.0020 | Piezoresistive elements |
| 1.2.0030 | Thinfilm elements |
| 1.2.0040 | Thick film elements |
| 1.2.0050 | Thermoresistor |
| 1.2.0060 | Other resistive elements |
| 1.2.0070 | Measurment potentiometers |
| 1.2.0090 | Capacitive elements |
| 1.2.0100 | Piezoelectric elements |
| 1.2.0110 | Magneto-Resistive Elements |
| 1.2.0191 | Thermocouple equalization leads |
| 1.2.0220 | Optoelectronic elements |
| 3.1 | Sensoric, specific |
| 3.3.02 | Thick film technology |
| 3.3.03 | Thin film technology |
| 3.3.11 | Microsystems technology |

