Details
Additive Soft- und Hardware
für Technik und Wissenschaft GmbH
Max-Planck-Straße 22 b
D - 61381 Friedrichsdorf
Germany
Phone: +49 (0) 6172-5905-0
Fax: +49 (0) 6172-77613
E-Mail: info@additive-net.de
Web: www.additive-net.de
Max-Planck-Straße 22 b
D - 61381 Friedrichsdorf
Germany
Phone: +49 (0) 6172-5905-0
Fax: +49 (0) 6172-77613
E-Mail: info@additive-net.de
Web: www.additive-net.de
PC-based measuring systems for the conditioning, registration, storage, display and analysis of physical parameter. Application as ready-to-be-used universal measuring instrument or as test bench platform. Vibration measuring instrument, measuring services.
Product range
| 1.1.1030 | Length, displacement – Range < 0,01 m |
| 1.1.3210 | Velocity, linear |
| 1.5.0011 | Measuring amplifier |
| 1.5.0012 | Transmitter – rack mounted |
| 1.5.0013 | Transmitter – rail mounted |
| 1.5.0014 | Transmitter – panel mounted |
| 1.5.0015 | Laboratory transmitter |
| 1.5.0017 | Indicator |
| 1.5.0018 | Recorder |
| 1.5.0020 | Controller |
| 1.5.0021 | Controllers, PLC |
| 1.5.0030 | Multiplexer |
| 1.5.0031 | Data Loggers |
| 1.5.0032 | Data acquisition |
| 1.5.0034 | Transient recorder |
| 1.5.0040 | Telemetry |
| 1.5.0041 | Mobile measurement equipment |
| 1.5.0042 | Supervisory systems, Monitoring systems |
| 1.5.0050 | Computer-aided measuring equipment |
| 1.5.0051 | Measuring positions |
| 2.3.05 | System simulation |
| 2.3.06 | Performance verification & reliability assessment |
| 2.4.03 | Fluidic interconnections |
| 2.4.05 | Communication interfaces |
| 2.4.06 | Signal processing and algorithms |
| 2.4.99 | Other System Integration [Metrological Test Bench Development] |
| 4.04 | Customised measurement services |
| 4.10 | Rental measuring equipment |
| 4.31 | Training-on-the-project |

