Details
IS-LINE GmbH (ehemals HY-LINE Sensor-Tec Vertriebs GmbH)
Edisonstraße 16
D - 85716 Unterschleißheim
Germany
Phone: +49 (0) 89 37428887-0
Fax: +49 (0) 89 37428887-99
E-Mail: info@is-line.de
Web: www.is-line.de
D - 85716 Unterschleißheim
Germany
Phone: +49 (0) 89 37428887-0
Fax: +49 (0) 89 37428887-99
E-Mail: info@is-line.de
Web: www.is-line.de
HY-LINE Sensor-Tec is a representative and distribution company. We offer competitive solutions and Design-In support for
Sensor elements: acceleration, CMOS imaging, pressure (differential, absolute and relative), position, temperature, tilt, magn. field (displacement, position, encoder and speed) and current
PGA Sensor-Interface ICs for active, passive and capacitive sensors with analog and digital (up to 16 Bit) output
Sensor Interfaces Modules: flow, acceleration, tilt, pressure, temperature, image sensors and orientation
Customized development, Design-In, production and solutions
Product range
| 1.1.1010 | Angle, inclination, orientation |
| 1.1.1030 | Length, displacement – Range < 0,01 m |
| 1.1.1040 | Length, displacement – Range < 0,5 m |
| 1.1.1060 | Gap, distance, sag – Range < 0,01 m |
| 1.1.1070 | Gap, distance, sag – Range > 0,01 m |
| 1.1.1090 | Position [2D/3D] |
| 1.1.1140 | Level – Measuring Error < 0,5 % * ) |
| 1.1.1150 | Level – Measuring Error > 0,5 % |
| 1.1.1240 | Presence |
| 1.1.1250 | Proximity switches |
| 1.1.1300 | Limit / Position indicator switches |
| 1.1.2104 | Pressure [gauge] – Measuring Error < 0,5 % *) |
| 1.1.2110 | Absolute pressure |
| 1.1.2164 | Differential pressure – Measuring error < 0,5 % *) |
| 1.1.2165 | Differential pressure – Measuring error > 0,5 % *) |
| 1.1.3110 | Acceleration, vibration, shock |
| 1.1.3130 | Pulse counting, event counting |
| 1.1.3200 | Motion |
| 1.1.3220 | Flow |
| 1.1.3250 | Volume Flow [in gases] |
| 1.1.3320 | Rotational speed [r.p.m] |
| 1.1.3330 | Angular momentum |
| 1.1.4010 | Temperature [with contact] |
| 1.1.4020 | Temperature [without contact], infrared radiation |
| 1.1.4100 | Heat, heat quantity, heat consumption |
| 1.1.5010 | Humidity rel. [Gas humidity] |
| 1.1.5300 | Barometric pressure, air pressure |
| 1.1.5700 | Earth`s magnetic field, compass |
| 1.1.6530 | Ultrasound |
| 1.1.7040 | Charge, capacity |
| 1.2.0020 | Piezoresistive elements |
| 1.2.0050 | Thermoresistor |
| 1.2.0080 | Inductive elements |
| 1.2.0110 | Magneto-Resistive Elements |
| 1.2.0510 | Semiconductor Temperature Elements |
| 1.4.0301 | ASICs |
| 1.4.0302 | Hybrid circuits |
| 1.4.9990 | Other sensor components [Interface moduls] |

