Details
JUMO GmbH & Co. KG
Moritz-Juchheim-Straße 1
D - 36039 Fulda
Germany
Phone: +49 (0) 661-6003-0
Fax: +49 (0) 661-6003-500
E-Mail: mail@jumo.net
Web: www.jumo.net
D - 36039 Fulda
Germany
Phone: +49 (0) 661-6003-0
Fax: +49 (0) 661-6003-500
E-Mail: mail@jumo.net
Web: www.jumo.net
Instruments for measurement, control and recording of temperature, pressure, level, flow, humidity, pH-value, redox potential, conductivity and oxygen, visualisation software and automation system
Product range
| 1.1.1140 | Level – Measuring Error < 0,5 % * ) |
| 1.1.1150 | Level – Measuring Error > 0,5 % *) |
| 1.1.2104 | Pressure [gauge] – Measuring Error < 0,5 % |
| 1.1.2105 | Pressure [gauge] – Measuring Error > 0,5 % |
| 1.1.2110 | Absolute pressure |
| 1.1.2120 | Minimum pressure < 20 mbar |
| 1.1.2164 | Differential pressure – Measuring error < 0,5 % |
| 1.1.2165 | Differential pressure – Measuring error > 0,5 % |
| 1.1.3220 | Flow |
| 1.1.3250 | Volume flow [in gases] |
| 1.1.3260 | Volume flow [in liquids] |
| 1.1.4010 | Temperature [with contact] |
| 1.1.4100 | Heat, heat quantity, heat consumption |
| 1.1.5010 | Humidity rel. [Gas humidity] |
| 1.1.5230 | Barometric pressure, air pressure |
| 1.1.8010 | pH-value |
| 1.1.8020 | Electrochemical conductivity |
| 1.1.8030 | Redox potential |
| 1.1.8040 | Dissolved oxygen |
| 1.1.8050 | Dissolved chlorine |
| 1.1.8060 | Ion-selective sensors, e.g. Na+, Cl- |
| 1.1.8220 | Ozone |
| 1.1.8300 | Ammonia |
| 1.2.0010 | Strain gauges, in general |
| 1.2.0020 | Piezoresistive elements |
| 1.2.0030 | Thinfilm elements |
| 1.2.0040 | Thick film elements |
| 1.2.0050 | Resistance thermometers |
| 1.2.0080 | Inductive elements |
| 1.2.0190 | Thermocouples |
| 1.2.0191 | Thermocouple equalization leads |
| 1.5.0016 | Hand-held instruments |
| 1.5.0017 | Indicator |
| 1.5.0018 | Recorder |
| 1.5.0020 | Controller |
| 1.5.0021 | Controllers, PLC |
| 3.3.30 | SMD [Contract Manufacture] |
| 4.01.401 | Accredited Calibration Lab – Temperature |

