Details
AHLBORN Mess- und Regelungstechnik GmbH
Eichenfeldstr. 1-3
D - 83602 Holzkirchen
Germany
Phone: +49 (0) 8024-3007-0
Fax: +49 (0) 8024-3007-10
E-Mail: amr@ahlborn.com
Web: www.ahlborn.com
D - 83602 Holzkirchen
Germany
Phone: +49 (0) 8024-3007-0
Fax: +49 (0) 8024-3007-10
E-Mail: amr@ahlborn.com
Web: www.ahlborn.com
Product range
| 1.1.1030 | Length, displacement – Range < 0,01 m |
| 1.1.1190 | Volume |
| 1.1.2010 | Force |
| 1.1.2104 | Pressure [gauge] – Measuring Error < 0,5 % *) |
| 1.1.2110 | Absolute pressure |
| 1.1.2120 | Minimum pressure < 20 mbar |
| 1.1.2164 | Differential pressure – Measuring error < 0,5 % *) |
| 1.1.2165 | Differential pressure – Measuring error > 0,5 % *) |
| 1.1.3100 | Wavelength, frequency |
| 1.1.3130 | Pulse counting, event counting |
| 1.1.3220 | Flow |
| 1.1.3250 | Volume Flow [in gases] |
| 1.1.3260 | Volume Flow [in liquids] |
| 1.1.3270 | Flow velocity |
| 1.1.3320 | Rotational speed [r.p.m] |
| 1.1.4010 | Temperature [with contact] |
| 1.1.4020 | Temperature [without contact], infrared radiation |
| 1.1.4110 | Thermal conductivity |
| 1.1.4120 | Heat flow density |
| 1.1.5010 | Humidity rel. [Gas humidity] |
| 1.1.5020 | Humidity abs. [Gas humidity], dew point |
| 1.1.5030 | Material humidity |
| 1.1.5040 | Evaporation, precipitation |
| 1.1.5050 | Room climate |
| 1.1.5200 | Wind velocity |
| 1.1.5210 | Wind direction |
| 1.1.5250 | Atmospheric gas concentration [O3, NO2, SO2,...] |
| 1.1.5300 | Barometric pressure, air pressure |
| 1.1.5400 | Solar radiation [UV, FIR, VIS] |
| 1.1.6010 | Light intensity, illumination intensity |
| 1.1.6020 | Radiation, radiated energy, density |
| 1.1.6070 | Optical density |
| 1.1.6500 | Sound, acoustics |
| 1.1.7010 | Voltage |
| 1.1.7020 | Current [with contact] |
| 1.1.7030 | Current [without contact] |
| 1.1.7070 | Electrical resistance |
| 1.1.7110 | Electrical power |
| 1.1.8010 | pH-value |
| 1.1.8020 | Electrochemical conductivity |
| 1.1.8030 | Redox potential |
| 1.1.8040 | Dissolved oxygen |
| 1.1.8180 | Concentration [in liquids] |
| 1.1.8210 | Oxigen [gaseous] |
| 1.1.8220 | Ozone |
| 1.1.8250 | Carbon monoxid |
| 1.1.8260 | Carbon dioxide |
| 1.5.0012 | Transmitter – rack mounted |
| 1.5.0013 | Transmitter – rail mounted |
| 1.5.0014 | Transmitter – panel mounted |
| 1.5.0015 | Laboratory transmitter |
| 1.5.0016 | Hand-held instruments |
| 1.5.0017 | Indicator |
| 1.5.0019 | Printer |
| 1.5.0020 | Controller |
| 1.5.0031 | Data Loggers |
| 1.5.0032 | Data acquisition |
| 1.5.0040 | Telemetry |
| 1.5.0041 | Mobile measurement equipment |
| 1.5.0050 | Computer-aided measuring equipment |
| 4.03 | Testing Service [Quality, Security] |

