Details
NATEC Sensors GmbH
Geschäftsbereich Vertrieb und Service
Postfach 13 13
D - 85741 Garching
Germany
Phone: +49 (0) 89-307591-0
Fax: +49 (0) 89-307591-29
E-Mail: sales@natec-sensors.com
Web: www.natec-sensors.com
Postfach 13 13
D - 85741 Garching
Germany
Phone: +49 (0) 89-307591-0
Fax: +49 (0) 89-307591-29
E-Mail: sales@natec-sensors.com
Web: www.natec-sensors.com
Turbine and positive displacement meters for gaseous and liquid media. Calibrators for volume and mass flowmeters. Pressure transducers, temperature sensors, current and voltage. Pressure regulators and leakage meters.
Product range
| 1.1.1140 | Level – Measuring Error < 0,5 % * ) |
| 1.1.2104 | Pressure [gauge] – Measuring Error < 0,5 % *) |
| 1.1.2110 | Absolute pressure |
| 1.1.2120 | Minimum pressure < 20 mbar |
| 1.1.2130 | Maximum pressure > 1000 bar |
| 1.1.2164 | Differential pressure – Measuring error < 0,5 % *) |
| 1.1.3220 | Flow |
| 1.1.3230 | Mass flow |
| 1.1.3250 | Volume Flow [in gases] |
| 1.1.3260 | Volume Flow [in liquids] |
| 1.1.3270 | Flow velocity |
| 1.1.3320 | Rotational speed [r.p.m] |
| 1.1.4010 | Temperature [with contact] |
| 1.1.5010 | Humidity rel. [Gas humidity] |
| 1.1.5020 | Humidity abs. [Gas humidity], dew point |
| 1.1.5300 | Barometric pressure, air pressure |
| 1.1.7010 | Voltage |
| 1.1.7020 | Current [with contact] |
| 1.5.0011 | Measuring amplifier |
| 1.5.0016 | Hand-held instruments |
| 1.5.0017 | Indicator |
| 1.5.0041 | Mobile measurement equipment |
| 4.01.322 | Accredited Calibration Lab – Flow |

