Details
Pronova Analysentechnik GmbH & Co. KG
Groninger Straße 25
D - 13347 Berlin
Germany
Phone: +49 (0) 30-455085-0
Fax: +49 (0) 30-455085-90
E-Mail: info@pronova.de
Web: www.pronova.de
D - 13347 Berlin
Germany
Phone: +49 (0) 30-455085-0
Fax: +49 (0) 30-455085-90
E-Mail: info@pronova.de
Web: www.pronova.de
Development, production and sales of sensors, analyzers and systems for gas-, water- and soilanalysis.
Product range
| 1.1.5010 | Humidity rel. [Gas humidity] |
| 1.1.5020 | Humidity abs. [Gas humidity], dew point |
| 1.1.5030 | Material humidity |
| 1.1.5040 | Evaporation, precipitation |
| 1.1.5050 | Room climate |
| 1.1.5200 | Wind velocity |
| 1.1.5210 | Wind direction |
| 1.1.5400 | Solar radiation [UV, FIR, VIS] |
| 1.1.6010 | Light intensity, illumination intensity |
| 1.1.8010 | pH-value |
| 1.1.8020 | Electrochemical conductivity |
| 1.1.8030 | Redox potential |
| 1.1.8040 | Dissolved oxygen |
| 1.1.8060 | Ion-selective sensors [e. g. Na+, Cl-] |
| 1.1.8200 | Hydrogen |
| 1.1.8210 | Oxigen [gaseous] |
| 1.1.8220 | Ozone |
| 1.1.8230 | Chlorine [gaseous] |
| 1.1.8240 | Nitrogen |
| 1.1.8250 | Carbon monoxid |
| 1.1.8260 | Carbon dioxide |
| 1.1.8270 | Nitrous Gases |
| 1.1.8280 | Hydrogen sulphide |
| 1.1.8300 | Ammonia |
| 1.1.8310 | Methane |
| 1.1.8350 | Alcohol |
| 1.1.8360 | Hydrocarbon |
| 1.1.8370 | Chlorine-hydrocarbon |
| 1.1.8380 | Fluor-chlorine-hydrocarbon |
| 1.1.8390 | Cyclic hydrocarbon |

