Details
Polytec GmbH
Polytec-Platz 1-7
D - 76337 Waldbronn
Germany
Phone: +49 (0) 7243-604-0
Fax: +49 (0) 7243-69944
E-Mail: info@polytec.de
Web: www.polytec.de
D - 76337 Waldbronn
Germany
Phone: +49 (0) 7243-604-0
Fax: +49 (0) 7243-69944
E-Mail: info@polytec.de
Web: www.polytec.de
Founded 1967; subsidiaries in GB, F, USA, Japan; 400 employees worldwide; development, production and sales of systems for non-contact measurement of vibrations, of surface velocity and topography; systems and components for machine vision; systems for optical radiation measurement and optical telecommunication; lasers; measurement systems for the semiconductor industry, optical spectroscopy, electro-optical test systems, spectrometers.
Product range
| 1.1.1030 | Length, displacement – Range < 0,01 m |
| 1.1.1040 | Length, displacement – Range < 0,5 m |
| 1.1.1050 | Length, displacement – Range > 0,5 m |
| 1.1.1100 | Contour [2D/3D] |
| 1.1.1110 | Topography |
| 1.1.1120 | Roughness, coarseness |
| 1.1.1210 | Coating thickness |
| 1.1.2030 | Stress, strain, elongation |
| 1.1.2220 | Damping |
| 1.1.3100 | Wavelength, frequency |
| 1.1.3110 | Acceleration, vibration, shock |
| 1.1.3120 | Oscillation, amplitude, vibration speed |
| 1.1.3125 | Rotary, torsional oscillation |
| 1.1.3200 | Motion |
| 1.1.3210 | Velocity, linear |
| 1.1.3300 | Angular, rotational velocity |
| 1.1.3310 | Angular, rotational acceleration |
| 1.1.3320 | Rotational speed [r.p.m] |
| 1.1.4010 | Temperature [with contact] |
| 1.1.4020 | Temperature [without contact], infrared radiation |
| 1.1.5400 | Solar radiation [UV, FIR, VIS] |
| 1.1.6010 | Light intensity, illumination intensity |
| 1.1.6020 | Radiation, radiated energy, density |
| 1.1.6030 | Turbidity, absorption, transmission |
| 1.1.6050 | Reflection, diffuse reflection, brightness |
| 1.1.6060 | Fluorescence |
| 1.1.6100 | Colorimetry |
| 1.1.6200 | Spectral analysis |
| 1.1.6250 | IR measurement |
| 1.1.6260 | UV measurment |
| 1.1.6500 | Sound, acoustics |
| 1.1.6510 | Conducted sound |
| 1.1.6530 | Ultrasound |
| 1.1.6550 | Modal analysis |
| 1.1.6980 | Other optical parameters [Raman] |
| 1.1.8040 | Dissolved oxygen |
| 1.1.8050 | Dissolved chlorine |
| 1.1.8300 | Ammonia |
| 1.1.8360 | Hydrocarbon |
| 1.1.8470 | Oil ratio in water |
| 1.1.8480 | Water ratio in oil |
| 1.1.9010 | Identity, Code recognition |
| 1.1.9020 | Object detection/comparison |
| 1.1.9030 | Object presence/absence |
| 1.1.9040 | Object measurement |
| 1.1.9050 | Pattern recognition/comparison |
| 1.1.9100 | 2D-/3D-Figure analysis |
| 1.1.9150 | CCD systems |
| 1.1.9190 | Other image processing parameters [Line Cameras] |
| 1.1.9190 | Other image processing parameters [Illumination Systems] |
| 1.1.9190 | Other image processing parameters [spectral image processing] |
| 1.1.9190 | Others image processing parameters [Infrared Systems] |
| 1.2.0210 | Fibre-optic sensors |
| 1.2.0220 | Optoelectronic elements |
| 1.2.0230 | UV measuring cells |
| 1.2.0240 | IR measuring cells |
| 1.2.0250 | Laser measuring cells |
| 1.2.0600 | Sensor-Arrays |
| 1.2.9990 | Other Sensor Elements [Spectrometer] |
| 1.4.0200 | Light sources |
| 1.4.0561 | Communication modules, wire-bound |
| 1.4.9990 | Other sensor components [Illumination] |
| 4.04 | Customised measurement services |
| 4.10 | Rental measuring equipment |

