Details
Joanneum Research Forschungsges.mbH
MATERIALS - Institut für Oberflächentechnologien und Photonik
Franz-Pichler-Straße 30
A - 8160 Weiz
Austria
Phone: +43316 876-30 00
Fax: +43316 876-30 10
E-Mail: MATERIALS@joanneum.at
Web: www.joanneum.at/materials
Franz-Pichler-Straße 30
A - 8160 Weiz
Austria
Phone: +43316 876-30 00
Fax: +43316 876-30 10
E-Mail: MATERIALS@joanneum.at
Web: www.joanneum.at/materials
Development of chemical and Biosensors in the form of compact analytical systems to continuously analyse chemical (such as O2, CO2) or biological substances for the chemical or food industry, power and safety engineering, environmental monitoring as well as hygiene and sanitation or medical technologies (human and veterinary)
Product range
| 2.1.111 | Chemical parameters |
| 2.1.112 | Biological parameters |
| 2.1.113 | Medical parameters |
| 2.1.302 | Plastics and polymers |
| 2.1.306 | Optical components |
| 2.1.499 | Other Electronic Components [Sonsorinterfaces] |
| 2.1.499 | other Electronics [general HW,SW] |
| 2.1.499 | Other Electronic Components [FPGA-Design] |
| 2.2.01 | Thick film technology |
| 2.2.02 | Thin film technology |
| 2.2.05 | Plastics technology |
| 2.2.07 | Microstructuring of silicon |
| 2.2.08 | Microstructuring of other materials [glas, ceramic, metals, polymers] |
| 2.2.08 | Microstructuring of other materials [glas, ceramic, metals, polymers] |
| 2.2.11 | Replication technologies [Injection molding, hot embossing] |
| 2.2.12 | Fibre optics |
| 2.2.13 | microoptics, Integrated optics |
| 2.2.99 | Other technologies – roll-to-roll (R2R) structuring |
| 2.3.03 | Analog circuit simulation |
| 2.3.04 | Digital circuit simulation |
| 2.3.99 | Others (optical simulation) |
| 2.4.06 | Signal processing and algorithms |
| 2.4.99 | Other System Integration [Embedded Systems] |
| 3.1 | Sensoric, specific |
| 3.1 | Sensoric, specific |
| 3.3.32 | Software |
| 4.04 | Customised measurement services |
| 4.22 | Technology consulting |
| 4.24 | Consultance in financial-support programmes |

