Details
ABB Automation Products GmbH
Borsigstr. 2
D - 63755 Alzenau
Germany
Phone: +49 (0) 551 905 534
Fax: +49 (0) 551 905 555
E-Mail: vertrieb.instrumentation@de.abb.com
Web: www.abb.de/instrumentation
D - 63755 Alzenau
Germany
Phone: +49 (0) 551 905 534
Fax: +49 (0) 551 905 555
E-Mail: vertrieb.instrumentation@de.abb.com
Web: www.abb.de/instrumentation
ABB Prozessinstrumentation and Analytical technology for Processautomation.Pressure-, Flow,- Temperaturemeasurement. Actuators and Positioners, Recorder, Controlers.
Analytical Measurement and Processanalyses. Integration in Automation- and IT- Systems.
DKD-calibration labs for flow, pressure and temperature. QM-System conform to ISO9001:2008.
Qualified application- and field-services.
Product range
| 1.1.1170 | Edge Detection |
| 1.1.2104 | Pressure [gauge] – Measuring Error < 0,5 % *) |
| 1.1.2105 | Pressure [gauge] – Measuring Error > 0,5 % *) |
| 1.1.2110 | Absolute pressure |
| 1.1.2164 | Differential pressure – Measuring error < 0,5 % *) |
| 1.1.2165 | Differential pressure – Measuring error > 0,5 % *) |
| 1.1.3220 | Flow |
| 1.1.3230 | Mass flow |
| 1.1.3250 | Volume Flow [in gases] |
| 1.1.3260 | Volume Flow [in liquids] |
| 1.1.4010 | Temperature [with contact] |
| 1.1.4020 | Temperature [without contact], infrared radiation |
| 1.1.4100 | Heat, heat quantity, heat consumption |
| 1.1.8010 | pH-value |
| 1.1.8020 | Electrochemical conductivity |
| 1.1.8030 | Redox potential |
| 1.1.8040 | Dissolved oxygen |
| 1.5.0001 | Bus adaptors |
| 1.5.0002 | Sensor bus modules, sensor-actuator bus modules |
| 1.5.0010 | Power supplies |
| 1.5.0012 | Transmitter – rack mounted |
| 1.5.0013 | Transmitter – rail mounted |
| 1.5.0014 | Transmitter – panel mounted |
| 1.5.0018 | Recorder |
| 1.5.0020 | Controller |
| 1.5.0042 | Supervisory systems, Monitoring systems |
| 3.1 | Sensoric, specific |
| 4.01 | Accredited Calibration Lab |

