Details
epro GmbH
Machine Monitoring Systems (MMS)
Jöbkesweg 3
D - 48599 Gronau
Germany
Phone: +49 (0) 2562-709-0
Fax: +49 (0) 2562-709-255
E-Mail: mms@epro.de
Web: www.epro.de
Jöbkesweg 3
D - 48599 Gronau
Germany
Phone: +49 (0) 2562-709-0
Fax: +49 (0) 2562-709-255
E-Mail: mms@epro.de
Web: www.epro.de
- Dual Channel Electronic Systems and Eddy current sensors for measuring Vibrations and displacement
- Seismic and pieco-electric sensors
- Inductive displacement sensors
- Development, design and planning, commissioning, servicing.
Product range
| 1.1.1030 | Length, displacement – Range < 0,01 m |
| 1.1.1040 | Length, displacement – Range < 0,5 m |
| 1.1.1060 | Gap, distance, sag – Range < 0,01 m |
| 1.1.1070 | Gap, distance, sag – Range > 0,01 m |
| 1.1.3100 | Wavelength, frequency |
| 1.1.3110 | Acceleration, vibration, shock |
| 1.1.3120 | Oscillation, amplitude, vibration speed |
| 1.1.3125 | Rotary, torsional oscillation |
| 1.1.3130 | Pulse counting, event counting |
| 1.1.3320 | Rotational speed [r.p.m] |
| 1.2.0080 | Inductive elements |
| 1.2.0090 | Capacitive elements |
| 1.2.0110 | Magneto-Resistive Elements |
| 1.2.0120 | Hall elements |

