Details
UNITRONIC AG
Mündelheimer Weg 9
D - 40472 Düsseldorf
Germany
Phone: +49 (0) 211-9511-0
Fax: +49 (0) 211-9511-111
E-Mail: info@unitronic.de
Web: www.unitronic.de
D - 40472 Düsseldorf
Germany
Phone: +49 (0) 211-9511-0
Fax: +49 (0) 211-9511-111
E-Mail: info@unitronic.de
Web: www.unitronic.de
Special high-tech components and sensors for gases, humidity, temperature, ultrasonic, infrared as well as innovative sensor solutions, started with sensor analysis and different communication channels until supplying customised ready-to-use solutions.
Product range
| 1.1.1010 | Angle, inclination, orientation |
| 1.1.1020 | Position [3D], direction, inertial systems |
| 1.1.1070 | Gap, distance, sag – Range > 0,01 m |
| 1.1.1090 | Position [2D/3D] |
| 1.1.1240 | Presence |
| 1.1.3110 | Acceleration, vibration, shock |
| 1.1.4010 | Temperature [with contact] |
| 1.1.5010 | Humidity rel. [Gas humidity] |
| 1.1.5020 | Humidity abs. [Gas humidity], dew point |
| 1.1.5050 | Room climate |
| 1.1.5150 | Smoke detectors |
| 1.1.5250 | Atmospheric gas concentration [O3, NO2, SO2,...] |
| 1.1.5700 | Earth`s magnetic field, compass |
| 1.1.6530 | Ultrasound |
| 1.1.8200 | Hydrogen |
| 1.1.8210 | Oxigen [gaseous] |
| 1.1.8220 | Ozone |
| 1.1.8230 | Chlorine [gaseous] |
| 1.1.8250 | Carbon monoxid |
| 1.1.8260 | Carbon dioxide |
| 1.1.8270 | Nitrous Gases |
| 1.1.8280 | Hydrogen sulphide |
| 1.1.8290 | Sulphur dioxide |
| 1.1.8300 | Ammonia |
| 1.1.8310 | Methane |
| 1.1.8350 | Alcohol |
| 1.1.8360 | Hydrocarbon |
| 1.1.8370 | Chlorine-hydrocarbon |
| 1.1.8380 | Fluor-chlorine-hydrocarbon |
| 1.1.8390 | Cyclic hydrocarbon |
| 1.1.8440 | Multigas analysis [Electronic nose] |
| 1.2.0050 | Thermoresistor |
| 1.2.0080 | Inductive elements |
| 1.2.0090 | Capacitive elements |
| 1.2.0100 | Piezoelectric elements |
| 1.2.0110 | Magneto-Resistive Elements |
| 1.2.0240 | IR measuring cells |
| 1.2.0310 | Ultrasound measuring cells |
| 1.2.0400 | Solid state electrolyte |
| 1.2.0500 | Semiconductor Gas sensor elements |
| 1.2.0510 | Semiconductor Temperature Elements |
| 1.2.0600 | Sensor-Arrays |
| 1.4.0150 | Ultrasound generators |
| 1.4.0560 | Communication modules, wireless |
| 1.4.0561 | Communication modules, wire-bound |
| 2.1.106 | Atmospheric parameters |
| 2.1.111 | Chemical parameters |
| 4.04 | Customised measurement services |

