Details
Wachendorff Prozesstechnik GmbH & Co. KG
Industriestr. 7
D - 65360 Geisenheim
Germany
Phone: +49 (0) 6722-9965-20
Fax: +49 (0) 6722-9965-78
E-Mail: wp@wachendorff.de
Web: www.wachendorff.de
D - 65360 Geisenheim
Germany
Phone: +49 (0) 6722-9965-20
Fax: +49 (0) 6722-9965-78
E-Mail: wp@wachendorff.de
Web: www.wachendorff.de
Product range
| 1.1.1010 | Angle, inclination, orientation |
| 1.1.1030 | Length, displacement – Range < 0,01 m |
| 1.1.1040 | Length, displacement – Range < 0,5 m |
| 1.1.1050 | Length, displacement – Range > 0,5 m |
| 1.1.1090 | Position [2D/3D] |
| 1.1.1140 | Level – Measuring Error < 0,5 % * ) |
| 1.1.1250 | Proximity switches |
| 1.1.1260 | Light barriers |
| 1.1.2010 | Force |
| 1.1.2020 | Mass, weight, dosage |
| 1.1.3010 | Time, duration |
| 1.1.3100 | Wavelength, frequency |
| 1.1.3110 | Acceleration, vibration, shock |
| 1.1.3130 | Pulse counting, event counting |
| 1.1.3210 | Velocity, linear |
| 1.1.3220 | Flow |
| 1.1.3300 | Angular, rotational velocity |
| 1.1.3320 | Rotational speed [r.p.m] |
| 1.1.3330 | Angular momentum |
| 1.1.4010 | Temperature [with contact] |
| 1.1.7010 | Voltage |
| 1.1.7020 | Current [with contact] |
| 1.1.7070 | Electrical resistance |
| 1.2.0080 | Inductive elements |
| 1.2.0090 | Capacitive elements |
| 1.2.0220 | Optoelectronic elements |
| 1.5.0002 | Sensor bus modules, sensor-actuator bus modules |
| 1.5.0010 | Power supplies |
| 1.5.0011 | Measuring amplifier |
| 1.5.0013 | Transmitter – rail mounted |
| 1.5.0014 | Transmitter – panel mounted |
| 1.5.0017 | Indicator |
| 1.5.0018 | Recorder |
| 1.5.0020 | Controller |
| 1.5.0031 | Data Loggers |
| 1.5.0032 | Data acquisition |
| 1.5.0041 | Mobile measurement equipment |

