Details
CalPlus GmbH
Heerstr. 32
D - 14052 Berlin
Germany
Phone: +49 (0) 30-214982-0
Fax: +49 (0) 30-214982-50
E-Mail: jmau@calplus.de
Web: www.calplus.de
D - 14052 Berlin
Germany
Phone: +49 (0) 30-214982-0
Fax: +49 (0) 30-214982-50
E-Mail: jmau@calplus.de
Web: www.calplus.de
Product range
| 1.1.4010 | Temperature [with contact] |
| 1.1.4020 | Temperature [without contact], infrared radiation |
| 1.1.4030 | Temperature distribution [e. g. IR cameras] |
| 1.1.5010 | Humidity rel. [Gas humidity] |
| 1.1.5020 | Humidity abs. [Gas humidity], dew point |
| 1.1.5050 | Room climate |
| 1.1.5100 | Dust, particle density, soot density |
| 1.1.5300 | Barometric pressure, air pressure |
| 1.1.6010 | Light intensity, illumination intensity |
| 1.1.7010 | Voltage |
| 1.1.7020 | Current [with contact] |
| 1.1.7030 | Current [without contact] |
| 1.1.7060 | Electrical conductivity |
| 1.1.7070 | Electrical resistance |
| 1.1.7080 | Inductance |
| 1.1.7090 | cos φ |
| 1.1.7100 | Electrical energy |
| 1.1.7110 | Electrical power |
| 1.1.8250 | Carbon monoxid |
| 1.1.8260 | Carbon dioxide |
| 1.2.0190 | Thermocouples |
| 1.2.0191 | Thermocouple equalization leads |
| 1.5.0018 | Recorder |
| 1.5.0031 | Data Loggers |
| 1.5.0033 | Oscilloscope |
| 1.5.0034 | Transient recorder |
| 1.5.0041 | Mobile measurement equipment |
| 4.10 | Rental measuring equipment |
| 4.31 | Training-on-the-project |

