Details
burster präzisionsmesstechnik gmbh & co. kg
Postfach 14 32
D - 76587 Gernsbach
Germany
Phone: +49 (0) 7224-645-0
Fax: +49 (0) 7224-645-88
E-Mail: info@burster.de
Web: www.burster.de
D - 76587 Gernsbach
Germany
Phone: +49 (0) 7224-645-0
Fax: +49 (0) 7224-645-88
E-Mail: info@burster.de
Web: www.burster.de
burster offers worldwide sensors and measurement technology, application support, customer service and calibration services for the realization of complex measuring tasks and implementation of production-related measurement and test engineering. The product range covers load cells and sensors for displacement, torque, angle of rotation, acceleration and velocity. For the acquisition, processing, evaluation and torque, angle of rotation, acceleration and velocity. For the acquisition, processing, evaluation and sophisticated instruments and systems.
Product range
| 1.1.1030 | Length, displacement – Range < 0,01 m |
| 1.1.1040 | Length, displacement – Range < 0,5 m |
| 1.1.1050 | Length, displacement – Range > 0,5 m |
| 1.1.2010 | Force |
| 1.1.2020 | Mass, weight, weighing, dosing |
| 1.1.2104 | Pressure [gauge] – Measuring Error < 0,5 % |
| 1.1.2105 | Pressure [gauge] – Measuring Error > 0,5 % |
| 1.1.2110 | Absolute pressure |
| 1.1.2130 | Maximum pressure > 1000 bar |
| 1.1.2164 | Differential pressure – Measuring error < 0,5 % |
| 1.1.2165 | Differential pressure – Measuring error > 0,5 % |
| 1.1.2400 | Torque |
| 1.1.2410 | Torsional, reaction moment |
| 1.1.3110 | Acceleration, vibration, shock |
| 1.1.3210 | Velocity, linear |
| 1.1.3300 | Angular, rotational velocity |
| 1.1.3320 | Rotational speed [r.p.m] |
| 1.1.4010 | Temperature [with contact] |
| 1.1.7010 | Voltage |
| 1.1.7020 | Current [with contact] |
| 1.1.7060 | Electrical conductivity |
| 1.1.7070 | Electrical resistance |
| 1.2.0010 | Strain gauges, in general |
| 1.2.0030 | Thinfilm elements |
| 1.2.0050 | Resistance thermometers |
| 1.2.0070 | Measurment potentiometers |
| 1.2.0100 | Piezoelectric elements |
| 1.2.0110 | Magneto-Resistive Elements |
| 1.2.0190 | Thermocouples |
| 1.2.0191 | Thermocouple equalization leads |
| 1.5.0002 | Sensor bus modules, sensor-actuator bus modules |
| 1.5.0010 | Power supplies |
| 1.5.0011 | Measuring amplifier |
| 1.5.0013 | Transmitter – rail mounted |
| 1.5.0015 | Laboratory transmitter |
| 1.5.0016 | Hand-held instruments |
| 1.5.0031 | Data Loggers |
| 1.5.0041 | Mobile measurement equipment |
| 2.1.101 | geometric parameters |
| 2.1.102 | mechanical parameters |
| 2.1.402 | Passive components |
| 3.3.01 | Strain gauge technology |
| 4.01 | Accredited Test- and Calibration Labs |

