Details
inoson GmbH
Ultraschalltechnologie
Kastanienweg 15
D - 66386 St. Ingbert
Germany
Phone: +49 (0) 6894-904-327
Fax: +49 (0) 6894-1690943
E-Mail: info@inoson.de
Web: www.inoson.de
Kastanienweg 15
D - 66386 St. Ingbert
Germany
Phone: +49 (0) 6894-904-327
Fax: +49 (0) 6894-1690943
E-Mail: info@inoson.de
Web: www.inoson.de
Inoson is offering research, development and manufacturing services for innovative Ultrasonic Systems and special ultrasonic sensorsystems for industrial or medical applications. Focal points are system simulation/algorithm, ultrasound transducers, ultrasonic signal processing and embedded systems.
Product range
| 1.1.1030 | Length, displacement – Range < 0,01 m |
| 1.1.1040 | Length, displacement – Range < 0,5 m |
| 1.1.1050 | Length, displacement – Range > 0,5 m |
| 1.1.1060 | Gap, distance, sag – Range < 0,01 m |
| 1.1.1070 | Gap, distance, sag – Range > 0,01 m |
| 1.1.1110 | Topography |
| 1.1.1140 | Level – Measuring Error < 0,5 % * ) |
| 1.1.1150 | Level – Measuring Error > 0,5 % |
| 1.1.1240 | Presence |
| 1.1.2200 | Density |
| 1.1.2220 | Damping |
| 1.1.2230 | Viscosity |
| 1.1.2240 | Hardness, elasticity resilience |
| 1.1.3220 | Flow |
| 1.1.3250 | Volume Flow [in gases] |
| 1.1.3260 | Volume Flow [in liquids] |
| 1.1.3270 | Flow velocity |
| 1.1.6510 | Conducted sound |
| 1.1.6530 | Ultrasound |
| 1.1.8180 | Concentration [in liquids] |
| 1.1.8460 | Gas bubbles in liquids |
| 1.1.8480 | Water ratio in oil |
| 1.1.8730 | Pulsation |
| 1.1.8740 | Blood flow |
| 1.1.9020 | Object detection/comparison |
| 1.2.0100 | Piezoelectric elements |
| 1.2.0310 | Ultrasound measuring cells |
| 1.4.0001 | Special materials |
| 1.4.0150 | Ultrasound generators |
| 1.5.0015 | Laboratory transmitter |
| 3.1 | Sensoric, specific |
| 3.3.10 | Precision mechanics |
| 3.3.66 | Micro gluing |
| 3.3.68 | Capping -, micro capping technologies |
| 4.03 | Testing Service [Quality, Security] |
| 4.22 | Technology consulting |

