Details
STAPELFELDT electronic GmbH
Wedeler Landstr. 16
D - 22559 Hamburg
Germany
Phone: +49 (0) 40-81 960 634
Fax: +49 (0) 40-81 960 635
E-Mail: st@stapelfeldtelectronic.de
Web: www.stapelfeldtelectronic.de
D - 22559 Hamburg
Germany
Phone: +49 (0) 40-81 960 634
Fax: +49 (0) 40-81 960 635
E-Mail: st@stapelfeldtelectronic.de
Web: www.stapelfeldtelectronic.de
One of our main activities is the development of sensor and laser-collimators.
Product range
| 1.1.1010 | Angle, inclination, orientation |
| 1.1.1030 | Length, displacement – Range < 0,01 m |
| 1.1.1060 | Gap, distance, sag – Range < 0,01 m |
| 1.1.1090 | Position [2D/3D] |
| 1.1.1100 | Contour [2D/3D] |
| 1.1.1120 | Roughness, coarseness |
| 1.1.1210 | Coating thickness |
| 1.1.1240 | Presence |
| 1.1.1250 | Proximity switches |
| 1.1.1260 | Light barriers |
| 1.1.1270 | Light curtain |
| 1.1.3140 | Particle counting |
| 1.1.3200 | Motion |
| 1.1.3210 | Velocity, linear |
| 1.1.6010 | Light intensity, illumination intensity |
| 1.1.6030 | Turbidity, absorption, transmission |
| 1.1.6050 | Reflection, diffuse reflection, brightness |
| 1.1.6080 | Barcode reader |
| 1.1.6100 | Colorimetry |
| 1.1.6250 | IR measurement |
| 1.1.6260 | UV measurment |
| 1.1.9010 | Identity, Code recognition |
| 1.2.0200 | Photo cells, photo sensors |
| 1.2.0220 | Optoelectronic elements |
| 1.2.0230 | UV measuring cells |
| 1.2.0250 | Laser measuring cells |
| 1.2.0600 | Sensor-Arrays |
| 1.4.0200 | Light sources |
| 1.4.0201 | Optical components |
| 1.4.0301 | ASICs |
| 1.4.0310 | LED |
| 2.1.108 | Optical parameters |
| 2.1.306 | Optical components |
| 2.2.07 | Microstructuring of silicon |
| 2.2.08 | Microstructuring of other materials [glas, ceramic, metals, polymers] |
| 2.2.13 | microoptics, Integrated optics |
| 2.4.01 | Assembly and connection |
| 3.3.04 | Semiconductor Technology |
| 3.3.06 | CMOS technology |
| 3.3.12 | Microsensor technology |
| 3.3.16 | Integrated optics, microoptics |
| 4.22 | Technology consulting |

