Details
arteos GmbH
Seligenstädter Straße 91
D - 63500 Seligenstadt
Germany
Phone: +49 (0) 6182-993674
Fax: +49 (0) 6182-993676
E-Mail: info@arteos.com
Web: www.arteos.com
D - 63500 Seligenstadt
Germany
Phone: +49 (0) 6182-993674
Fax: +49 (0) 6182-993676
E-Mail: info@arteos.com
Web: www.arteos.com
unit 1: sensors & measuring devices for gas concentration, temperature, humidity and level/distance/presence
(ultrasonic);
unit 2: contract assembly of microsystems;
unit 3: micro assembly equipment (cleaning, joining, assembling)
Product range
| 1.1.1070 | Gap, distance, sag – Range > 0,01 m |
| 1.1.1090 | Position [2D/3D] |
| 1.1.1140 | Level – Measuring Error < 0,5 % * ) |
| 1.1.1240 | Presence |
| 1.1.4020 | Temperature [without contact], infrared radiation |
| 1.1.5010 | Humidity rel. [Gas humidity] |
| 1.1.5050 | Room climate |
| 1.1.6530 | Ultrasound |
| 1.1.8200 | Hydrogen |
| 1.1.8210 | Oxigen [gaseous] |
| 1.1.8220 | Ozone |
| 1.1.8230 | Chlorine [gaseous] |
| 1.1.8250 | Carbon monoxid |
| 1.1.8260 | Carbon dioxide |
| 1.1.8300 | Ammonia |
| 1.1.8360 | Hydrocarbon |
| 1.2.0310 | Ultrasound measuring cells |
| 1.5.0017 | Indicator |
| 1.5.0020 | Controller |
| 1.5.0031 | Data Loggers |
| 1.5.0032 | Data acquisition |
| 2.2.13 | microoptics, Integrated optics |
| 2.2.14 | Assembly and interconnection, packaging |
| 2.4.01 | Assembly and connection |
| 2.4.02 | Packaging |
| 2.4.03 | Fluidic interconnections |
| 2.4.04 | [Micro-] Handling systems |
| 2.4.05 | Communication interfaces |
| 2.4.06 | Signal processing and algorithms |

