Details
SICK AG
Erwin-Sick-Straße 1
D - 79183 Waldkirch
Germany
Phone: +49 (0) 7681-202-0
Fax: +49 (0) 7681-202-3863
E-Mail: info@sick.de
Web: www.sick.com
D - 79183 Waldkirch
Germany
Phone: +49 (0) 7681-202-0
Fax: +49 (0) 7681-202-3863
E-Mail: info@sick.de
Web: www.sick.com
SICK, one of the world's leading producers of sensors and sensor solutions for industrial applications employs more than 5,000 employees worldwide and has a global presence with almost 50 subsidiaries and numerous participations and sales offices. SICK is a technology and market leader in Factory and Logistics Automation as well as Process Automation.
Product range
| 1.1.1030 | Length, displacement – Range < 0,01 m |
| 1.1.1040 | Length, displacement – Range < 0,5 m |
| 1.1.1050 | Length, displacement – Range > 0,5 m |
| 1.1.1060 | Gap, distance, sag – Range < 0,01 m |
| 1.1.1070 | Gap, distance, sag – Range > 0,01 m |
| 1.1.1090 | Position [2D/3D] |
| 1.1.1100 | Contour [2D/3D] |
| 1.1.1150 | Level – Measuring Error > 0,5 % |
| 1.1.1190 | Volume |
| 1.1.1240 | Presence |
| 1.1.1250 | Proximity switches |
| 1.1.1260 | Light barriers |
| 1.1.1270 | Light curtain |
| 1.1.1300 | Limit / Position indicator switches |
| 1.1.3200 | Motion |
| 1.1.3210 | Velocity, linear |
| 1.1.3230 | Mass flow |
| 1.1.3250 | Volume Flow [in gases] |
| 1.1.3300 | Angular, rotational velocity |
| 1.1.3320 | Rotational speed [r.p.m] |
| 1.1.6030 | Turbidity, absorption, transmission |
| 1.1.6050 | Reflection, diffuse reflection, brightness |
| 1.1.6060 | Fluorescence |
| 1.1.6080 | Barcode reader |
| 1.1.6200 | Spectral analysis |
| 1.1.8210 | Oxigen [gaseous] |
| 1.1.8220 | Ozone |
| 1.1.8230 | Chlorine [gaseous] |
| 1.1.8240 | Nitrogen |
| 1.1.8250 | Carbon monoxid |
| 1.1.8260 | Carbon dioxide |
| 1.1.8270 | Nitrous Gases |
| 1.1.8280 | Hydrogen sulphide |
| 1.1.8290 | Sulphur dioxide |
| 1.1.8300 | Ammonia |
| 1.1.8310 | Methane |
| 1.1.8350 | Alcohol |
| 1.1.8360 | Hydrocarbon |
| 1.1.8370 | Chlorine-hydrocarbon |
| 1.1.8380 | Fluor-chlorine-hydrocarbon |
| 1.1.9010 | Identity, Code recognition |
| 1.1.9020 | Object detection/comparison |
| 1.1.9030 | Object presence/absence |
| 1.1.9040 | Object measurement |
| 1.1.9050 | Pattern recognition/comparison |
| 1.1.9060 | Motion detection |
| 1.1.9080 | Landmark detection/identification |
| 1.1.9100 | 2D-/3D-Figure analysis |

