Details
Sitron Sensor GmbH
Nickelstr. 4
D - 30916 Isernhagen
Germany
Phone: +49 (0) 511-72850-0
Fax: +49 (0) 511-72850-33
E-Mail: office@sitron.de
Web: www.sitron.de
D - 30916 Isernhagen
Germany
Phone: +49 (0) 511-72850-0
Fax: +49 (0) 511-72850-33
E-Mail: office@sitron.de
Web: www.sitron.de
Product range
| 1.1.1010 | Angle, inclination, orientation |
| 1.1.1030 | Length, displacement – Range < 0,01 m |
| 1.1.1040 | Length, displacement – Range < 0,5 m |
| 1.1.1050 | Length, displacement – Range > 0,5 m |
| 1.1.1060 | Gap, distance, sag – Range < 0,01 m |
| 1.1.1070 | Gap, distance, sag – Range > 0,01 m |
| 1.1.1090 | Position [2D/3D] |
| 1.1.1100 | Contour [2D/3D] |
| 1.1.1120 | Roughness, coarseness |
| 1.1.1140 | Level – Measuring Error < 0,5 % * ) |
| 1.1.1150 | Level – Measuring Error > 0,5 % |
| 1.1.1180 | Size, particle size |
| 1.1.1190 | Volume |
| 1.1.1210 | Coating thickness |
| 1.1.1240 | Presence |
| 1.1.9020 | Object detection/comparison |
| 1.1.9030 | Object presence/absence |
| 1.1.9040 | Object measurement |
| 1.1.9050 | Pattern recognition/comparison |
| 1.1.9090 | Perspective positioning |
| 1.1.9150 | CCD systems |

