Details
T.V.P.-Gerds GbR
Techn. Vertrieb i.d. Prozessautomation
Waldstraße 20b
D - 63674 Altenstadt-Waldsiedlung
Germany
Phone: +49 (0) 6047-950-209
Fax: +49 (0) 6047-950-210
E-Mail: carl.gerds@tvp-online.de
Web: www.tvp-online.de
Waldstraße 20b
D - 63674 Altenstadt-Waldsiedlung
Germany
Phone: +49 (0) 6047-950-209
Fax: +49 (0) 6047-950-210
E-Mail: carl.gerds@tvp-online.de
Web: www.tvp-online.de
Product range
| 1.1.1030 | Length, displacement – Range < 0,01 m |
| 1.1.1040 | Length, displacement – Range < 0,5 m |
| 1.1.1050 | Length, displacement – Range > 0,5 m |
| 1.1.1060 | Gap, distance, sag – Range < 0,01 m |
| 1.1.1070 | Gap, distance, sag – Range > 0,01 m |
| 1.1.1090 | Position [2D/3D] |
| 1.1.1140 | Level – Measuring Error < 0,5 % * ) |
| 1.1.1150 | Level – Measuring Error > 0,5 % *) |
| 1.1.1190 | Volume |
| 1.1.1250 | Proximity switches |
| 1.1.1260 | Light barriers |
| 1.1.1270 | Light curtains |
| 1.1.1300 | Limit / Position indicator switches |
| 1.1.2010 | Force |
| 1.1.2020 | Mass, weight, weighing, dosing |
| 1.1.2104 | Pressure [gauge] – Measuring Error < 0,5 % |
| 1.1.2105 | Pressure [gauge] – Measuring Error > 0,5 % |
| 1.1.2110 | Absolute pressure |
| 1.1.2120 | Minimum pressure < 20 mbar |
| 1.1.2130 | Maximum pressure > 1000 bar |
| 1.1.2164 | Differential pressure – Measuring error < 0,5 % |
| 1.1.2165 | Differential pressure – Measuring error > 0,5 % |
| 1.1.2200 | Density |
| 1.1.2230 | Viscosity |
| 1.1.2240 | Hardness, elasticity resilience |
| 1.1.2300 | Mechanical work |
| 1.1.2310 | Mechanical power |
| 1.1.2400 | Torque |
| 1.1.3010 | Time, duration |
| 1.1.3100 | Wavelength, frequency |
| 1.1.3210 | Velocity, linear |
| 1.1.3220 | Flow |
| 1.1.3220 | Flow |
| 1.1.3230 | Mass flow |
| 1.1.3250 | Volume flow [in gases] |
| 1.1.3260 | Volume flow [in liquids] |
| 1.1.3270 | Flow velocity |
| 1.1.3320 | Rotational speed [r.p.m] |
| 1.1.4010 | Temperature [with contact] |
| 1.1.4020 | Temperature [without contact], infrared radiation |
| 1.1.4030 | Temperature distribution [e. g. IR cameras] |
| 1.1.4100 | Heat, heat quantity, heat consumption |
| 1.1.4200 | Thermal analysis |
| 1.1.5010 | Humidity rel. [Gas humidity] |
| 1.1.5020 | Humidity abs. [Gas humidity], dew point |
| 1.1.5030 | Material humidity |
| 1.1.5050 | Room climate |
| 1.1.5110 | Immission, emission |
| 1.1.5210 | Wind velocity |
| 1.1.5230 | Barometric pressure, air pressure |
| 1.1.6010 | Light intensity, illumination intensity |
| 1.1.6020 | Radiation, radiated energy, density |
| 1.1.6150 | IR measurement |
| 1.1.7010 | Voltage |
| 1.1.7020 | Current [with contact] |
| 1.1.7030 | Current [without contact] |
| 1.1.7040 | Charge, capacity |
| 1.1.7050 | Electrical, magnetic field |
| 1.1.7060 | Electrical conductivity |
| 1.1.7070 | Electrical resistance |
| 1.1.7080 | Inductance |
| 1.1.7100 | Electrical energy |
| 1.1.7110 | Electrical power |
| 1.1.8010 | pH-value |
| 1.1.8020 | Electrochemical conductivity |
| 1.1.8030 | Redox potential |
| 1.1.8040 | Dissolved oxygen |
| 1.1.8050 | Dissolved chlorine |
| 1.1.8060 | Ion-selective sensors, e.g. Na+, Cl- |
| 1.1.8180 | Concentration in liquids |
| 2.4.01 | Assembly and connection |
| 2.4.04 | [Micro-] handling systems |
| 2.4.05 | Communication interfaces |

