Details
Bürkert Werke GmbH
Global Marketing
Christian-Bürkert-Straße 13-17
D - 74653 Ingelfingen
Germany
Phone: +49 (0) 7940-10-0
Fax: +49 (0) 7940-10-91 204
E-Mail: info@burkert.com
Web: www.burkert.com
Christian-Bürkert-Straße 13-17
D - 74653 Ingelfingen
Germany
Phone: +49 (0) 7940-10-0
Fax: +49 (0) 7940-10-91 204
E-Mail: info@burkert.com
Web: www.burkert.com
Sensora, Transmitter and displaying dvices for the industrial process industry: pH, Conductivity, Redox potential, Flow, Level, Temperature, Pressure. Devices for Automation: Controller, Devices for filling and dosing, Bus systems. Actuators: Solenoid valves, electromagnetic proportional valves, prozess valves, control valves, positioners, electro pneumatic control units, pneumatic and electric drives for prczess valves, pneumatic valves and valve islands, massflow controller and mass flowmeter for gases, compact flow controllers for liquids. Customer specific solutions for automation. Products are partly available in all sind z. T. in all conventional types of fieldbusses (PROFIBUS, DeviceNet, etc.).
Product range
| 1.1.1140 | Level – Measuring Error < 0,5 % * ) |
| 1.1.1150 | Level – Measuring Error > 0,5 % |
| 1.1.1190 | Volume |
| 1.1.2104 | Pressure [gauge] – Measuring Error < 0,5 % *) |
| 1.1.2105 | Pressure [gauge] – Measuring Error > 0,5 % *) |
| 1.1.2110 | Absolute pressure |
| 1.1.3220 | Flow |
| 1.1.3230 | Mass flow |
| 1.1.3250 | Volume Flow [in gases] |
| 1.1.3260 | Volume Flow [in liquids] |
| 1.1.3270 | Flow velocity |
| 1.1.4010 | Temperature [with contact] |
| 1.1.8010 | pH-value |
| 1.1.8020 | Electrochemical conductivity |
| 1.1.8030 | Redox potential |
| 1.2.0600 | Sensor-Arrays |
| 1.3.0050 | Electromagnetic actuators |
| 1.4.0501 | Connectors |
| 1.5.0014 | Transmitter – panel mounted |
| 1.5.0017 | Indicator |
| 1.5.0020 | Controller |
| 1.5.0021 | Controllers, PLC |
| 1.5.0042 | Supervisory systems, Monitoring systems |
| 2.1.203 | Fluidic applications |
| 3.1 | Sensoric, specific |

