Details
VERTILAS GmbH
Lichtenbergstr. 8
D - 85748 Garching
Germany
Phone: +49 (0) 89-5484-2000
Fax: +49 (0) 89-5484-2019
E-Mail: info@vertilas.com
Web: www.vertilas.com
D - 85748 Garching
Germany
Phone: +49 (0) 89-5484-2000
Fax: +49 (0) 89-5484-2019
E-Mail: info@vertilas.com
Web: www.vertilas.com
VERTILAS GmbH develops, produces and markets innovative laser diodes for optical communications technology, sensory engineering and measuring methods. Based on its laser diodes with a wavelength range of 1.3 µm to 2.0 µm, VERTILAS is one of the leading global providers in the field of long wavelength surface-emitting laser diodes (VCSEL: Vertical-Cavity Surface-Emitting Laser).
Product range
| 1.1.5010 | Humidity rel. [Gas humidity] |
| 1.1.5020 | Humidity abs. [Gas humidity], dew point |
| 1.1.5030 | Material humidity |
| 1.1.5050 | Room climate |
| 1.1.5110 | Immission, emission |
| 1.1.5260 | Atmospheric gas concentration [O3, NO2, SO2,...] |
| 1.1.6150 | IR measurement |
| 1.1.8210 | Oxygen, gaseous |
| 1.1.8250 | Carbon monoxide, CO |
| 1.1.8260 | Carbon dioxide, CO2 |
| 1.1.8270 | Nitrous Gases |
| 1.1.8280 | Hydrogen sulphide |
| 1.1.8300 | Ammonia |
| 1.1.8310 | Methane |
| 1.1.8360 | Hydrocarbon |
| 1.1.8430 | Generic multi-gas analysis (electronic nose) |
| 1.1.9040 | Object measurement |
| 1.2.0210 | Fibre-optic sensors |
| 1.2.0220 | Optoelectronic elements |
| 1.2.0240 | IR measuring cells |
| 1.2.0250 | Laser measuring cells |
| 1.2.0500 | Semiconductor Gas sensor elements |
| 1.2.0600 | Sensor-Arrays |
| 1.4.0230 | Optical fibre cables |
| 3.3.04 | Semiconductor Technology |
| 3.3.09 | Fibre optics |
| 3.3.20 | Nano Technology |
| 3.3.62 | Galvanic processing |
| 3.3.63 | Bonding |

