Details
Panasonic Electric Works Europe AG
FA – Fabrikautomation
Rudolf-Diesel-Ring 2
D - 83607 Holzkirchen
Germany
Phone: +49 (0) 8024-648-0
Fax: +49 (0) 8024-648-111
E-Mail: info.peweu@eu.panasonic.com
Web: www.panasonic-electric-works.com
Rudolf-Diesel-Ring 2
D - 83607 Holzkirchen
Germany
Phone: +49 (0) 8024-648-0
Fax: +49 (0) 8024-648-111
E-Mail: info.peweu@eu.panasonic.com
Web: www.panasonic-electric-works.com
Panasonic Electric Works Europe AG is part of the globally active Panasonic Corporation. They develop new generations of high quality electronic and electromechanical components in close cooperation with European customers and provide technically sound solutions for the most diverse of automation tasks.
Product range
| 1.1.1010 | Angle, inclination, orientation |
| 1.1.1020 | Position [3D], direction, inertial systems |
| 1.1.1060 | Gap, distance, sag – Range < 0,01 m |
| 1.1.1070 | Gap, distance, sag – Range > 0,01 m |
| 1.1.1090 | Position [2D/3D] |
| 1.1.1100 | Contour [2D/3D] |
| 1.1.1220 | Diameter |
| 1.1.1240 | Presence |
| 1.1.1250 | Proximity switches |
| 1.1.1260 | Light barriers |
| 1.1.1270 | Light curtain |
| 1.1.1300 | Limit / Position indicator switches |
| 1.1.2104 | Pressure [gauge] – Measuring Error < 0,5 % *) |
| 1.1.2120 | Minimum pressure < 20 mbar |
| 1.1.2164 | Differential pressure – Measuring error < 0,5 % *) |
| 1.1.3010 | Time, duration |
| 1.1.3110 | Acceleration, vibration, shock |
| 1.1.3130 | Pulse counting, event counting |
| 1.1.3200 | Motion |
| 1.1.3220 | Flow |
| 1.1.3250 | Volume Flow [in gases] |
| 1.1.6010 | Light intensity, illumination intensity |
| 1.1.7010 | Voltage |
| 1.1.7020 | Current [with contact] |
| 1.1.7050 | Electrical, magnetic field |
| 1.1.7100 | Electrical energy |
| 1.1.7110 | Electrical power |
| 1.1.8290 | Sulphur dioxide |
| 1.1.8310 | Methane |
| 1.1.9010 | Identity, Code recognition |
| 1.1.9020 | Object detection/comparison |
| 1.1.9030 | Object presence/absence |
| 1.1.9040 | Object measurement |
| 1.1.9050 | Pattern recognition/comparison |
| 1.1.9080 | Landmark detection/identification |
| 1.1.9090 | Perspective positioning |
| 1.1.9100 | 2D-/3D-Figure analysis |
| 1.2.0190 | Thermocouples |
| 1.2.0200 | Photo cells, photo sensors |
| 1.3.0210 | Thermalpneumatic actuators |
| 1.5.0002 | Sensor bus modules, sensor-actuator bus modules |
| 1.5.0021 | Controllers, PLC |
| 1.5.0031 | Data Loggers |
| 1.5.0032 | Data acquisition |
| 1.5.0040 | Telemetry |
| 1.5.0041 | Mobile measurement equipment |
| 1.5.0042 | Supervisory systems, Monitoring systems |
| 3.3.08 | Plastics technology |

