Details
Honeywell GmbH
Sensing & Control
Strahlenbergerstaße 110-112
D - 63067 Offenbach
Germany
Phone: +49 (0) 69-8064-0
Fax: +49 (0) 69-816 020
E-Mail: sensorline@honeywell.com
Web: www.honeywell.de
Strahlenbergerstaße 110-112
D - 63067 Offenbach
Germany
Phone: +49 (0) 69-8064-0
Fax: +49 (0) 69-816 020
E-Mail: sensorline@honeywell.com
Web: www.honeywell.de
Honeywell Sensing & Control, a business unit within Honeywell Automation & Control Solutions (ACS), delivers an unrivaled mix of high quality sensor and switch products for manufacturers in industries including aerospace, automotive, appliance, medical, consumer electronics and industrial. With more than 50,000 products ranging from snap action, limit, toggle and pressure switches to position, speed and airflow sensors, Honeywell S&C has a product to meet any company’s needs.
Product range
| 1.1.1010 | Angle, inclination, orientation |
| 1.1.1020 | Position [3D], direction, inertial systems |
| 1.1.1040 | Length, displacement – Range < 0,5 m |
| 1.1.1070 | Gap, distance, sag – Range > 0,01 m |
| 1.1.1090 | Position [2D/3D] |
| 1.1.1270 | Light curtain |
| 1.1.1300 | Limit / Position indicator switches |
| 1.1.2010 | Force |
| 1.1.2104 | Pressure [gauge] – Measuring Error < 0,5 % *) |
| 1.1.2105 | Pressure [gauge] – Measuring Error > 0,5 % *) |
| 1.1.2110 | Absolute pressure |
| 1.1.2120 | Minimum pressure < 20 mbar |
| 1.1.2164 | Differential pressure – Measuring error < 0,5 % *) |
| 1.1.2165 | Differential pressure – Measuring error > 0,5 % *) |
| 1.1.2400 | Torque |
| 1.1.2410 | Torsional, reaction moment |
| 1.1.3110 | Acceleration, vibration, shock |
| 1.1.3230 | Mass flow |
| 1.1.3320 | Rotational speed [r.p.m] |
| 1.1.3330 | Angular momentum |
| 1.1.4010 | Temperature [with contact] |
| 1.1.5010 | Humidity rel. [Gas humidity] |
| 1.1.5300 | Barometric pressure, air pressure |
| 1.1.5700 | Earth`s magnetic field, compass |
| 1.1.7020 | Current [with contact] |
| 1.1.7030 | Current [without contact] |
| 1.1.7050 | Electrical, magnetic field |
| 1.1.8210 | Oxigen [gaseous] |
| 1.2.0020 | Piezoresistive elements |
| 1.2.0050 | Thermoresistor |
| 1.2.0080 | Inductive elements |
| 1.2.0100 | Piezoelectric elements |
| 1.2.0110 | Magneto-Resistive Elements |
| 1.2.0120 | Hall elements |
| 1.2.0190 | Thermocouples |
| 1.2.0200 | Photo cells, photo sensors |
| 1.2.0210 | Fibre-optic sensors |
| 1.2.0220 | Optoelectronic elements |
| 1.2.0510 | Semiconductor Temperature Elements |
| 1.4.0301 | ASICs |
| 1.4.0310 | LED |
| 1.5.0017 | Indicator |
| 1.5.0018 | Recorder |
| 1.5.0019 | Printer |
| 1.5.0020 | Controller |

