Details
PEWATRON AG
Thurgauerstrasse 66
CH - 8052 Zürich
Switzerland
Phone: +41-44-877 35 00
Fax: +41-44-877 35 25
E-Mail: info@pewatron.com
Web: www.pewatron.com
CH - 8052 Zürich
Switzerland
Phone: +41-44-877 35 00
Fax: +41-44-877 35 25
E-Mail: info@pewatron.com
Web: www.pewatron.com
PEWATRON, with headquarters in Switzerland, specialises in sensors (physical and geometrical), power supplies, e-components and drives. PEWATRON delivers a wide assortment of electronic components ranging from standard products, semi-custom products to custom products.
Product range
| 1.1.1010 | Angle, inclination, orientation |
| 1.1.1020 | Position [3D], direction, inertial systems |
| 1.1.1030 | Length, displacement – Range < 0,01 m |
| 1.1.1040 | Length, displacement – Range < 0,5 m |
| 1.1.1050 | Length, displacement – Range > 0,5 m |
| 1.1.1060 | Gap, distance, sag – Range < 0,01 m |
| 1.1.1070 | Gap, distance, sag – Range > 0,01 m |
| 1.1.1140 | Level – Measuring Error < 0,5 % * ) |
| 1.1.1150 | Level – Measuring Error > 0,5 % *) |
| 1.1.2010 | Force |
| 1.1.2104 | Pressure [gauge] – Measuring Error < 0,5 % |
| 1.1.2105 | Pressure [gauge] – Measuring Error > 0,5 % |
| 1.1.2110 | Absolute pressure |
| 1.1.2120 | Minimum pressure < 20 mbar |
| 1.1.2130 | Maximum pressure > 1000 bar |
| 1.1.2164 | Differential pressure – Measuring error < 0,5 % |
| 1.1.2165 | Differential pressure – Measuring error > 0,5 % |
| 1.1.3110 | Acceleration, vibration, shock |
| 1.1.3200 | Motion |
| 1.1.3210 | Velocity, linear |
| 1.1.3300 | Angular, rotational velocity |
| 1.1.3310 | Angular, rotational acceleration |
| 1.1.3320 | Rotational speed [r.p.m] |
| 1.1.3330 | Angular momentum |
| 1.1.5230 | Barometric pressure, air pressure |
| 1.1.5260 | Atmospheric gas concentration [O3, NO2, SO2,...] |
| 1.1.7010 | Voltage |
| 1.1.7020 | Current [with contact] |
| 1.1.7030 | Current [without contact] |
| 1.1.7090 | cos φ |
| 1.1.7100 | Electrical energy |
| 1.1.7110 | Electrical power |
| 1.1.8210 | Oxygen, gaseous |
| 1.1.8250 | Carbon monoxide, CO |
| 1.1.8260 | Carbon dioxide, CO2 |
| 1.1.8270 | Nitrous Gases |
| 1.1.8280 | Hydrogen sulphide |
| 1.1.8290 | Sulphur dioxide |
| 1.1.8300 | Ammonia |
| 1.1.8310 | Methane |
| 1.1.8350 | Alcohol |
| 1.1.8360 | Hydrocarbon |
| 1.1.8370 | Chlorine-hydrocarbon |
| 1.1.8380 | chlorofluorocarbon, CFC |
| 1.1.8700 | Blood pressure, invasive |
| 1.1.8720 | Blood pressure, non-invasive |
| 1.2.0010 | Strain gauges, in general |
| 1.2.0020 | Piezoresistive elements |
| 1.2.0030 | Thinfilm elements |
| 1.2.0070 | Measurment potentiometers |
| 1.2.0080 | Inductive elements |
| 1.2.0090 | Capacitive elements |
| 1.2.0100 | Piezoelectric elements |
| 1.2.0110 | Magneto-Resistive Elements |
| 1.2.0130 | Hall elements |
| 1.2.0220 | Optoelectronic elements |
| 1.4.0510 | Power supplies |
| 1.4.0511 | Power supplies for wireless sensors |
| 1.5.0010 | Power supplies |
| 1.5.0031 | Data Loggers |
| 1.5.0032 | Data acquisition |

