Details
GE Sensing & Inspection Technologies GmbH
Thomas Edison Platz 1
D - 63263 Neu Isenburg
Germany
Phone: +49+49 (0)6102-361850
Fax: +49+49 (0)69-25577142
E-Mail: frank.hirschmann@ge.com
Web: www.ge-mcs.com
D - 63263 Neu Isenburg
Germany
Phone: +49+49 (0)6102-361850
Fax: +49+49 (0)69-25577142
E-Mail: frank.hirschmann@ge.com
Web: www.ge-mcs.com
Product range
| 1.1.1140 | Level – Measuring Error < 0,5 % * ) |
| 1.1.1150 | Level – Measuring Error > 0,5 % |
| 1.1.2104 | Pressure [gauge] – Measuring Error < 0,5 % *) |
| 1.1.2105 | Pressure [gauge] – Measuring Error > 0,5 % *) |
| 1.1.2110 | Absolute pressure |
| 1.1.2120 | Minimum pressure < 20 mbar |
| 1.1.2130 | Maximum pressure > 1000 bar |
| 1.1.2164 | Differential pressure – Measuring error < 0,5 % *) |
| 1.1.2165 | Differential pressure – Measuring error > 0,5 % *) |
| 1.1.3130 | Pulse counting, event counting |
| 1.1.4010 | Temperature [with contact] |
| 1.1.5300 | Barometric pressure, air pressure |
| 1.1.7010 | Voltage |
| 1.1.7020 | Current [with contact] |
| 1.1.7070 | Electrical resistance |
| 1.5.0010 | Power supplies |
| 1.5.0012 | Transmitter – rack mounted |
| 1.5.0013 | Transmitter – rail mounted |
| 1.5.0014 | Transmitter – panel mounted |
| 1.5.0015 | Laboratory transmitter |
| 1.5.0017 | Indicator |
| 1.5.0031 | Data Loggers |
| 3.1 | Sensoric, specific |
| 3.3.04 | Semiconductor Technology |
| 3.3.10 | Precision mechanics |
| 3.3.11 | Microsystems technology |
| 3.3.15 | Micromechanics, microstructuring |
| 3.3.17 | Microelectronics |

