SENSOR Suppliers
1.1.1150 Level – Measuring Error > 0,5 %
| AB Elektronik GmbH | Details |
| AB Elektronik Sachsen GmbH | Details |
| ADZ NAGANO GmbH | Details |
| AMSYS GmbH & Co. KG | Details |
| Baumer GmbH | Details |
| BD SENSORS GmbH | Details |
| Beck GmbH Druckkontrolltechnik | Details |
| Bürkert Werke GmbH | Details |
| Dewit Industrial Sensors b.v. | Details |
| di-soric GmbH & Co. KG | Details |
| Dimetix AG | Details |
| Driesen + Kern GmbH | Details |
| ENDEVCO Germany | Details |
| GE Sensing & Inspection Technologies GmbH | Details |
| GEFRAN Deutschland GmbH | Details |
| HYDAC ELECTRONIC GMBH | Details |
| ifm electronic gmbh | Details |
| inoson GmbH | Details |
| Intelligente Sensorsysteme Dresden GmbH (I2S) | Details |
| IS-LINE GmbH (ehemals HY-LINE Sensor-Tec Vertriebs GmbH) | Details |
| iSEMcon GmbH | Details |
| Jola Spezialschalter K. Mattil & Co. KG | Details |
| JUMO GmbH & Co. KG | Details |
| KAVLICO GmbH | Details |
| KOBOLD Messring GmbH | Details |
| DRUCK & TEMPERATUR Leitenberger GmbH | Details |
| Manometer AG | Details |
| Messko GmbH | Details |
| METALLUX S.A. | Details |
| P-SOURCE AG | Details |
| PEWATRON AG | Details |
| promesstec GmbH | Details |
| Reissmann Sensortechnik GmbH | Details |
| Sensortechnics GmbH | Details |
| Robert Seuffer GmbH & Co. KG | Details |
| SICK AG | Details |
| SIKA – Dr. Siebert & Kühn GmbH & Co. KG | Details |
| Sitron Sensor GmbH | Details |
| SONOTEC Ultraschallsensorik Halle GmbH | Details |
| Strain Measurement Devices Ltd | Details |
| T.V.P.-Gerds GbR | Details |
| TDK-EPC AG & Co. KG (ehemals Aktiv Sensor GmbH) | Details |
| TRAFAG GmbH | Details |
| Variohm Holdings Ltd. | Details |
| Westphal Mess- und Regeltechnik GmbH | Details |
| WIKA Alexander Wiegand SE & Co. KG | Details |
| Würth Flatcomp Systems Gmbh & Co | Details |
Send request to members
Should the above listing not resolve your measurement problem, you may enter it into the following mask. It will then automatically be relayed to all listed suppliers.

