SENSOR Suppliers
1.1.1060 Gap, distance, sag – Range < 0,01 m
| a.b.jödden gmbh | Details |
| AB Elektronik Sachsen GmbH | Details |
| ALTHEN GmbH | Details |
| Baumer GmbH | Details |
| Brüel & Kjaer Vibro GmbH | Details |
| CMV Hoven GmbH | Details |
| DEMA Electronics AG | Details |
| Dewit Industrial Sensors b.v. | Details |
| disynet GmbH | Details |
| epro GmbH | Details |
| h-electronic | Details |
| IMG Drehimpulsgeber GmbH | Details |
| inelta Sensorsysteme GmbH & Co. | Details |
| inoson GmbH | Details |
| IS-LINE GmbH (ehemals HY-LINE Sensor-Tec Vertriebs GmbH) | Details |
| iSEMcon GmbH | Details |
| Kistler Instrumente GmbH | Details |
| LAP GmbH | Details |
| LEONI Fiber Optics GmbH | Details |
| MECHALESS Systems GmbH | Details |
| MEGGITT GmbH | Details |
| MEL Mikroelektronik GmbH | Details |
| MELEXIS Technologies NV | Details |
| MICRO-EPSILON Messtechnik GmbH & Co. KG | Details |
| MICRO-EPSILON Eltrotec GmbH | Details |
| MTS Sensor Technologie GmbH & Co. KG | Details |
| Ott-Jakob Spanntechnik GmbH | Details |
| Panasonic Electric Works Europe AG | Details |
| PEWATRON AG | Details |
| PIL Sensoren GmbH | Details |
| Polycontact AG | Details |
| Dr. Richter Sensor & Transducer Technologie | Details |
| Sensitec GmbH | Details |
| SENSOCON GmbH | Details |
| SENSOPTIC SA | Details |
| Sensor Instruments GmbH | Details |
| SensorDynamics Itzehoe GmbH | Details |
| Robert Seuffer GmbH & Co. KG | Details |
| SICK AG | Details |
| Silicon Sensor International AG | Details |
| Sitron Sensor GmbH | Details |
| Konrad Slanec Entwicklungsbüro | Details |
| STAPELFELDT electronic GmbH | Details |
| T.V.P.-Gerds GbR | Details |
| TETRA Gesellschaft für Sensorik, Robotik und Automation mbH | Details |
| TWK-ELEKTRONIK GmbH | Details |
| Leibniz Universität Hannover | Details |
| Variohm Holdings Ltd. | Details |
Send request to members
Should the above listing not resolve your measurement problem, you may enter it into the following mask. It will then automatically be relayed to all listed suppliers.

