SENSOR Suppliers
3.3.11 Microsystems technology
| AKTIV SENSOR GmbH | Details |
| Axetris AG | Details |
| BINDER ELEKTRONIK GmbH | Details |
| CTR Carinthian Tech Research AG | Details |
| Embedded Microsystems Bremen GmbH | Details |
| ESE GmbH | Details |
| EUROCOMP ELEKTRONIK GMBH | Details |
| FIRST SENSOR TECHNOLOGY GMBH | Details |
| Fraunhofer-Institut | Details |
| Fraunhofer-Institut | Details |
| Fraunhofer-Institut | Details |
| Fraunhofer-Institut | Details |
| Fraunhofer-Institut | Details |
| GE Sensing & Inspection Technologies GmbH | Details |
| Günter-Köhler-Institut | Details |
| Hahn-Schickard-Gesellschaft – HSG | Details |
| iC-Haus GmbH | Details |
| Institut für Mikroelektronik Stuttgart | Details |
| IMST GmbH | Details |
| Kurt-Schwabe-Institut | Details |
| LEONI Fiber Optics GmbH | Details |
| LUST Hybrid-Technik GmbH | Details |
| MEAS Deutschland GmbH | Details |
| Micro-Hybrid Electronic GmbH | Details |
| MicroMountains Applications AG | Details |
| MICROPELT GmbH | Details |
| microsensys GmbH | Details |
| MPD Microelectronic Packaging Dresden GmbH | Details |
| SCHMIDT Technology GmbH | Details |
| SENSOPTIC SA | Details |
| silicet AG | Details |
| STW Sensor-Technik Wiedemann GmbH | Details |
| Technische Universität Berlin FSP TDM | Details |
| TETRA Gesellschaft für Sensorik, Robotik und Automation mbH | Details |
| Otto-von-Guericke-Universität Magdeburg | Details |
| University of Utah | Details |
| Vectron International GmbH | Details |
| VTI Technologies Oy | Details |
Send request to members
Should the above listing not resolve your measurement problem, you may enter it into the following mask. It will then automatically be relayed to all listed suppliers.

